HomeAmp ratings50 AChargePoint CPF50
ChargePoint CPF50
Level 250 A at 240 V12 kW
Among the 44 Level 2 listings rated 50 A on the ENERGY STAR list, the ChargePoint CPF50 has the largest share of its standby allowance in use (100 %) and the shortest cord (18 ft, tied with 1 other). The next largest allowance share belongs to the Blink MQ200: 85.3 %, 14.7 percentage points away. Across all 424 Level 2 listings on the list, it also has the largest share of its standby allowance in use, with no tie.
Its standby draw of 4.6 W is 1.3 times the median of its rating group, 3.49 W.
Where it sits among the 44 listings rated 50 A
| Model name, as listed | CPF50 |
|---|---|
| Other model numbers, as listed | CPF50,CPF50,"CPF50-L18-GW, CPF50-L18-PEDMNT-GW, CPF50-L18-PEDMNT-Dual-GW, CPF50-L18-PEDMNT-CMK6-GW, CPF50-L18-PEDMNT-CMK6-Dual-GW, CPF50-L18-WALLMNT-CMK6-GW, CPF50-L23-GW, CPF50-L23-PEDMNT-GW, CPF50-L23-PEDMNT-Dual-GW, CPF50-L23-PEDMNT-CMK8-GW |
| Rating | Level 2: 50 A × 240 V = 12 kW |
| Cord | 18 ft, 9 AWG |
| Network | Cellular |
| Standby | 4.6 W of the 4.6 W allowance (100 %); 40.3 kWh a year |
| Idle | 4.01 W of the 24.6 W allowance |
| Partial-on | 3.96 W |
| Certified | 2023-05-08 |
| Markets | United States, Canada |
| ENERGY STAR ID | 2473927 · ChargePoint, Inc. |
Reported loss at full current: 0.534 % of rated output. Lab-reported, no ENERGY STAR limit, not ranked here.
Nearest on standby
- Ubiquiti UC-EV-Station-Lite4.55 W
- EvoCharge Base1.08 W
- Blink HQ2000.96 W