HomeAmp ratings48 AWallbox Pulsar Plus NA
Wallbox Pulsar Plus NA
Level 248 A at 240 V11.52 kW
Among the 134 Level 2 listings rated 48 A on the ENERGY STAR list, the Wallbox Pulsar Plus NA has the highest idle draw (14.18 W), the fourth-lowest standby draw (0.96 W, about 8.4 kWh if left in standby all year) and the fourth-smallest share of its standby allowance in use (19.2 %). The next highest idle draw belongs to the Topcharge TPC-H01R-32A: 13.65 W, 0.53 W away.
Where it sits among the 134 listings rated 48 A
| Model name, as listed | PULSAR PLUS NA |
|---|---|
| Model number, as listed | PUP2-U-1-6-C-002 |
| Other model numbers, as listed | PUP2-0-1-5-N-002; PUP2-0-1-5-N-**2; PUP2-0-1-6-C-002; PUP2-0-1-6-C-**2; PUP2-U-1-5-N-002; PUP2-U-1-5-N-**2; PUP2-U-1-6-C-002; PUP2-U-1-6-C-**2 |
| Rating | Level 2: 48 A × 240 V = 11.52 kW |
| Cord | 24 ft, 10 AWG |
| Network | Wi-Fi or Ethernet |
| Standby | 0.96 W of the 5 W allowance (19.2 %); 8.4 kWh a year |
| Idle | 14.18 W of the 24.2 W allowance |
| Partial-on | 0.28 W |
| Certified | 2023-10-03 |
| Markets | United States, Canada |
| ENERGY STAR ID | 2502091 · Wall Box Chargers S.L. |
Reported loss while charging
1.616 %at 15 A
2.045 %at 30 A
2.581 %at full current
Lab-reported, no ENERGY STAR limit, not ranked here.