HomeAmp ratings80 AMES-EV-TS-5-DG40-WM-US-R
MES-EV-TS-5-DG40-WM-US-R
Level 280 A at 240 V19.2 kW2 outputs
Among the 112 Level 2 listings rated 80 A on the ENERGY STAR list, the MES-EV-TS-5-DG40-WM-US-R has the fifth-smallest share of its standby allowance in use (27.1 %). The Injet iM3C-19K2B has the smallest share of its standby allowance in use in that group, 17.7 %.
It is also one of 27 with a credit-card reader and one of 15 with a speaker among all 461 listings.
Where it sits among the 112 listings rated 80 A
| Model name, as listed | Electric Vehicle Supply Equipment |
|---|---|
| Model number, as listed | MES-EV-TS-5-DG40-WM-US-R, MES-EV-TS-5-DG40-WM-US-RG, MES-EV-TS-5-DG40-WM-US-RP, MES-EV-TS-5-DG40-WM-US-RGP, MES-EV-TS-5-DG80-WM-US-R, MES-EV-TS-5-DG80-WM-US-RG, MES-EV-TS-5-DG80-WM-US-RP, MES-EV-TS-5-DG80-WM-US-RGP, |
| Other model numbers, as listed | MES-EV-TS-5L-DG40-WM-US-R, MES-EV-TS-5L-DG40-WM-US-RG, MES-EV-TS-5L-DG40-WM-US-RP, MES-EV-TS-5L-DG40-WM-US-RGP, MES-EV-TS-5L-DG80-WM-US-R, MES-EV-TS-5L-DG80-WM-US-RG, MES-EV-TS-5L-DG80-WM-US-RP, MES-EV-TS-5L-DG80-WM-US-RGP |
| Rating | Level 2: 80 A × 240 V = 19.2 kW, 2 outputs |
| Cord | 18 ft, 10 AWG |
| Network | Wi-Fi or Ethernet |
| Features | Credit-card reader, high-resolution display, ISO 15118 PLC board, RFID reader, revenue-grade meter and speaker |
| Standby | 4.36 W of the 16.09 W allowance (27.1 %); 38.2 kWh a year |
| Idle | 6.32 W of the 48.09 W allowance |
| Partial-on | 4.99 W |
| Certified | 2025-02-18 |
| Markets | United States |
| ENERGY STAR ID | 3998103 · Maverick Energy Solutions International |
Reported loss while charging
0.803 %at 4 A
0.811 %at 15 A
0.976 %at 30 A
1.693 %at full current
Lab-reported, no ENERGY STAR limit, not ranked here.
Nearest on standby
- Zerova AXLU191001D3.88 W
- Injet iM3C-19K2B2.38 W
- ChargePoint CP600010.5 W