HomeAmp ratings80 AChargePoint CP6000
ChargePoint CP6000
Level 280 A at 240 V19.2 kW2 outputs
Among the 112 Level 2 listings rated 80 A on the ENERGY STAR list, the ChargePoint CP6000 has the fifth-highest standby draw (10.5 W, about 92 kWh if left in standby all year). The Blink Series 8 has the highest standby draw in that group, 11.7 W.
It is also the only listing with camera or occupancy sensing, one of 36 with automatic screen brightness, one of 27 with a credit-card reader and one of 15 with a speaker among all 461 listings.
Where it sits among the 112 listings rated 80 A
| Model name, as listed | CP6000 |
|---|---|
| Model number, as listed | CP6000, CP6021B-50A-L5.5, CP6023B-50A-L5.5, CP6021B-80A-L5.5, CP6023B-80A-L5.5, CP6021B-50A-L7, CP6023B-50A-L7, CP6021B-80A-L7, CP6023B-80A-L7, CP6013B-50A-L5.5, CP6011B-80A-L5.5, CP6013B-80A-L5.5, CP6011B-50A-L7, CP6013B-50A-L7, CP6011B-80A-L7, |
| Other model numbers, as listed | CP6000,CP6013B-80A-L7, CP6020B-HD-GW-LTE-DUAL-CHIP, CP6010B-HD-GW-LTE-DUAL-CHIP, CP6621B-80A-L5.5, CP6611B-80A-L5.5, CP6621B-50A-L5.5, CP6611B-50A-L5.5, CP6623B-80A-L5.5, CP6613B-80A-L5.5, CP6623B-50A-L5.5, CP6613B-50A-L5.5, CP6621B-80A-L7,,CP6611B-80A-L7, CP6621B-50A-L7, CP6611B-50A-L7, CP6011B-50A-L5.5, CP6011B-80A-L5.5-CHIP, CP6011B-80A-L7-CHIP, CP6013B-80A-L5.5-CHIP, CP6013B-80A-L7-CHIP, CP6021B-80A-L5.5-CHIP, CP6021B-80A-L7-CHIP,,CP6023B-80A-L5.5-CHIP, CP6023B-80A-L7-CHIP, CP6613B-50A-L7, CP6613B-80A-L7, CP6623B-50A-L7, CP6623B-80A-L7 |
| Rating | Level 2: 80 A × 240 V = 19.2 kW, 2 outputs |
| Cord | 18 ft, 2 AWG |
| Network | Cellular |
| Features | Camera or occupancy sensing, credit-card reader, high-resolution display, ISO 15118 PLC board, RFID reader, revenue-grade meter and speaker; automatic screen brightness |
| Standby | 10.5 W of the 19.16 W allowance (54.8 %); 92 kWh a year |
| Idle | 9.61 W of the 51.16 W allowance |
| Partial-on | 10.655 W |
| Certified | 2025-06-20 |
| Markets | United States, Canada |
| ENERGY STAR ID | 2732558 · ChargePoint, Inc. |
Reported loss while charging
1.794 %at 4 A
0.871 %at 15 A
1.011 %at 30 A
2.212 %at full current
Lab-reported, no ENERGY STAR limit, not ranked here.
Nearest on standby
- ChargePoint CP6000 Single Port14.565 W
- MES-EV-TS-5-DG40-WM-US-R4.36 W
- Zerova AXLU191001D3.88 W