HomeAmp ratings80 AChargePoint CP6000 Single Port
ChargePoint CP6000 Single Port
Level 280 A at 240 V19.2 kW
Among the 112 Level 2 listings rated 80 A on the ENERGY STAR list, the ChargePoint CP6000 Single Port has the highest standby draw (14.565 W, about 127.6 kWh if left in standby all year) and the third-highest idle draw (19.845 W). The next highest standby draw belongs to the Blink Series 8: 11.7 W, 2.865 W away.
It is also one of 36 with automatic screen brightness and one of 15 with a speaker among all 461 listings.
Where it sits among the 112 listings rated 80 A
| Model name, as listed | CP6000 (ChargePoint-CP6000 Single Port) |
|---|---|
| Model number, as listed | CP6000 CP6011B-50A-L5.5 CP6013B-50A-L5.5 CP6011B-50A-L5.5-CHIP CP6013B-50A-L5.5-CHIP CP6011B-50A-L7 CP6013B-50A-L7 CP6011B-80A-L5.5 CP6013B-80A-L5.5 CP6011B-80A-L5.5-CHIP CP6013B-80A-L5.5-CHIP CP6011B-80A-L7 |
| Other model numbers, as listed | CP6000,CP6011B-80A-L5.5 CP6013B-80A-L5.5 CP6011B-80A-L5.5-CHIP CP6013B-80A-L5.5-CHIP CP6011B-80A-L7 CP6013B-80A-L7 CP6011B-50A-L5.5 CP6011X-80A-L7 CP6013X-80A-L7L7 |
| Rating | Level 2: 80 A × 240 V = 19.2 kW |
| Cord | 18 ft, 2 AWG |
| Network | Cellular |
| Features | High-resolution display, ISO 15118 PLC board, RFID reader, revenue-grade meter and speaker; automatic screen brightness |
| Standby | 14.565 W of the 20.82 W allowance (70 %); 127.6 kWh a year |
| Idle | 19.845 W of the 52.82 W allowance |
| Partial-on | 14.91 W |
| Certified | 2023-09-29 |
| Markets | United States, Canada |
| ENERGY STAR ID | 2680975 · ChargePoint, Inc. |
Reported loss while charging
2.223 %at 4 A
1.442 %at 15 A
1.243 %at 30 A
2.373 %at full current
Lab-reported, no ENERGY STAR limit, not ranked here.
Nearest on standby
- ChargePoint CP600010.5 W
- MES-EV-TS-5-DG40-WM-US-R4.36 W
- Zerova AXLU191001D3.88 W