Chargers certified in 2022
49 of the 461 chargers on the ENERGY STAR list were certified in 2022, from 24 brands. That is more than the 26 still listed from the four years from 2018 to 2021 together. 48 A was the most common rating (18 listings); all of them are Level 2.
Their median standby draw is 3.43 W, down from 3.48 W for the 2018–2021 listings. 90 % list a network connection, against 100 % of the 2018–2021 listings. For 19 brands, the oldest listing still on the list dates from this year, among them Autel, Leviton and Joint. The Blink HQ200 has the lowest standby draw of the group, 0.96 W.
Standby draw: 2022 against all other years
Year by year
| Certified | Listings | Brands | Most common rating | Median standby | Networked | ISO 15118 board |
|---|---|---|---|---|---|---|
| 2018 to 2021 | 26 | 12 | 30 A (9) | 3.48 W | 100 % | 0 % |
| 2022 | 49 | 24 | 48 A (18) | 3.43 W | 90 % | 0 % |
| 2023 | 88 | 45 | 48 A (33) | 3.975 W | 86 % | 11 % |
| 2024 | 132 | 63 | 48 A (43) | 3.725 W | 83 % | 16 % |
| 2025 | 117 | 56 | 80 A (36) | 4.24 W | 79 % | 48 % |
| 2026 | 49 | 24 | 80 A (20) | 3.9 W | 86 % | 31 % |
Listings still on the ENERGY STAR list on October 27, 2026, by year of certification. Products certified and later removed are not in the file. Medians per listing.
Month by month
June has the most listings from 2022 still on the list (7).
| Month | Listings |
|---|---|
| January | 6 |
| February | 2 |
| March | 2 |
| April | 5 |
| May | 6 |
| June | 7 |
| July | 4 |
| August | 1 |
| September | 1 |
| October | 6 |
| November | 7 |
| December | 2 |
All 49 listings, lowest standby first
≡ reported identical test values in the ENERGY STAR list under another brand
| Listing | Rating | Standby, W | Allowance used | Idle, W | Cord, ft | Network |
|---|---|---|---|---|---|---|
| Blink HQ200 | 50 A | 0.96 | 36.9 % | 2.03 | 23 | No |
| EN+ AC010K-AU-35 | 40 A | 1.51 | 58.1 % | 2.56 | 23 | No |
| PURPL Advanced EV Charging | 80 A | 1.59 | 51.3 % | 1.71 | 25 | Yes |
| Blink Level 2 AC EVSE BC3-32A-N | 32 A | 1.61 | 61.9 % | 3.83 | 25 | Cellular |
| Lite-On BC3-40A-H≡ | 40 A | 1.68 | 42 % | 4.57 | 25 | No |
| Joint JNT-EVC15/48AC/01C/RF/WF | 48 A | 1.91 | 53.1 % | 2.25 | 18 | Yes |
| SemaConnect 450 | 50 A | 2.63 | 73.1 % | 6.41 | 25 | Yes |
| SemaConnect 880 | 80 A | 2.71 | 75.3 % | 6.78 | 18 | Cellular |
| ABB Terra AC W19-P8-R | 80 A | 2.74 | 76.1 % | 9.33 | 26 | Yes |
| ABB Terra AC W9-P8-R | 40 A | 2.76 | 76.7 % | 9.85 | 26 | Yes |
| Leviton EV480 | 48 A | 2.78 | 77.2 % | 3.49 | 18 | Yes |
| Leviton EV320 | 32 A | 2.8 | 77.8 % | 3.54 | 18 | Yes |
| Emporia EMEVSE1≡ | 48 A | 2.81 | 78.1 % | 5.03 | 25 | Yes |
| PowerPump AC5500 | 40 A | 2.88 | 80 % | 3.16 | 23 | Yes |
| Blink MQ200 | 50 A | 3.07 | 85.3 % | 4.25 | 23 | Yes |
| Legrand LNA-EVC1-48-XX1 | 48 A | 3.09 | 47.5 % | 3.53 | 25 | Yes |
| Leviton EV48W | 48 A | 3.17 | 88.1 % | 4.15 | 18 | Yes |
| Autel Maxi US AC W12-H | 50 A | 3.21 | 49.4 % | 5.32 | 25 | Yes |
| Leviton EV32W | 32 A | 3.27 | 90.8 % | 4.16 | 18 | Yes |
| Lite-On W1-UC16A-00H1ER≡ | 48 A | 3.29 | 91.4 % | 7.66 | 29 | Yes |
| Rivian PT00261633≡ | 48 A | 3.29 | 91.4 % | 7.66 | 29 | Yes |
| Autel Maxi US AC W10-N14-H | 40 A | 3.33 | 51.2 % | 3.56 | 25 | Yes |
| WEEYU M3P140U | 40 A | 3.4 | 94.4 % | 3.64 | 16 | Yes |
| Lite-On IC3-40A-H≡ | 40 A | 3.43 | 68.6 % | 6.1 | 25 | Yes |
| Loop EVS-40A-L2-001≡ | 40 A | 3.43 | 95.3 % | 6.1 | 25 | Yes |
| Lite-On EX-1193-1-48 | 48 A | 3.44 | 95.6 % | 8.04 | 24 | No |
| Autel Maxi US AC W12 | 50 A | 3.45 | 53.1 % | 5.83 | 25 | Yes |
| OpConnect OC-IC3-32A-H≡ | 32 A | 3.48 | 96.7 % | 6.03 | 25 | Yes |
| Autel Maxi US AC LW7-N14 | 32 A | 3.49 | 96.9 % | 5.63 | 25 | Yes |
| Autel Maxi US AC LW12 | 50 A | 3.5 | 53.8 % | 5.77 | 25 | Yes |
| WPT AC-11KW-S24-TD | 48 A | 3.52 | 79.6 % | 6.54 | 24 | Yes |
| WPT AC-7KW-S24-TD | 32 A | 3.53 | 79.9 % | 6.64 | 24 | Yes |
| WPT AC-9KW-S24-TD | 40 A | 3.61 | 81.7 % | 6.53 | 24 | Yes |
| Joint JNT-EVC10/80AC/01C/RF/WF | 80 A | 3.62 | 81.2 % | 6.08 | 18 | Yes |
| breezEV EVC-L2-48A-L1-4G-D≡ | 48 A | 3.78 | 85.3 % | 5.23 | 18 | Yes |
| Electron Charger EC-EVC10/48AC/01C/RF/4G≡ | 48 A | 3.78 | 85.3 % | 5.23 | 18 | Yes |
| EpicCharging EC1/48AC/01C/RF/4G≡ | 48 A | 3.78 | 85.3 % | 5.23 | 18 | Yes |
| Espen EVC/A48S/JXX/EG/5D≡ | 48 A | 3.78 | 85.3 % | 5.23 | 18 | Yes |
| Joint JNT-EVC10/48AC/01C/RF/4G≡ | 48 A | 3.78 | 85.3 % | 5.23 | 18 | Yes |
| EVBOLT EVB-AC-PAX11LNWF4G≡ | 48 A | 4.27 | 88.8 % | 6.53 | 18 | Yes |
Show all 49 listings
| Listing | Rating | Standby, W | Allowance used | Idle, W | Cord, ft | Network |
|---|---|---|---|---|---|---|
| Noodoe AC11P≡ | 48 A | 4.27 | 88.8 % | 6.53 | 18 | Yes |
| Turnongreen CPEVAC-11KW-J17-W≡ | 48 A | 4.27 | 88.8 % | 6.53 | 18 | Yes |
| Autel Maxi US AC W12-L-4G | 50 A | 4.68 | 61.5 % | 6.74 | 25 | Yes |
| ABB Terra AC W19-P8-RD-MCD-0 | 80 A | 5.47 | 92.7 % | 12.35 | 26 | Yes |
| ABB Terra AC W9-P8-RD-MCD-0 | 40 A | 5.54 | 93.9 % | 12.64 | 26 | Yes |
| ABB Terra AC W19-P8-RD | 80 A | 5.65 | 64.7 % | 12.77 | 26 | Yes |
| ABB Terra AC W9-P8-RD | 40 A | 5.65 | 64.7 % | 12.77 | 26 | Yes |
| Blink IQ 200 LTE | 80 A | 6.35 | 84.3 % | 15.64 | 25 | Cellular |
| Rivian PT00057322 | 48 A | 6.98 | 91.8 % | 9.68 | 16 | No |