Chargers certified in 2026
49 of the 461 chargers on the ENERGY STAR list were certified between January 1 and October 27, 2026, from 24 brands. With two months still to come, that compares with 117 for all of 2025. 80 A was the most common rating that year (20 listings), and 4 of the 49 are Level 1 or dual-input units.
31 % carry an ISO 15118 board, against 48 % of the 2025 listings. Their median standby draw is 3.9 W, down from 4.24 W for the 2025 listings. 86 % list a network connection, against 79 % of the 2025 listings. For 10 brands, the oldest listing still on the list dates from this year, among them REALSEE, LINKPOWER and AIXINE. The Lectron LECHGEXP40A-J1772-APP has the lowest standby draw of the group, 1.08 W.
Standby draw: 2026 against all other years
Year by year
| Certified | Listings | Brands | Most common rating | Median standby | Networked | ISO 15118 board |
|---|---|---|---|---|---|---|
| 2018 to 2021 | 26 | 12 | 30 A (9) | 3.48 W | 100 % | 0 % |
| 2022 | 49 | 24 | 48 A (18) | 3.43 W | 90 % | 0 % |
| 2023 | 88 | 45 | 48 A (33) | 3.975 W | 86 % | 11 % |
| 2024 | 132 | 63 | 48 A (43) | 3.725 W | 83 % | 16 % |
| 2025 | 117 | 56 | 80 A (36) | 4.24 W | 79 % | 48 % |
| 2026 | 49 | 24 | 80 A (20) | 3.9 W | 86 % | 31 % |
Listings still on the ENERGY STAR list on October 27, 2026, by year of certification. Products certified and later removed are not in the file. Medians per listing.
Month by month
July has the most listings from 2026 still on the list (11).
| Month | Listings |
|---|---|
| January | 5 |
| February | 0 |
| March | 6 |
| April | 7 |
| May | 4 |
| June | 6 |
| July | 11 |
| August | 5 |
| September | 5 |
| October | 0 |
All 49 listings, lowest standby first
≡ reported identical test values in the ENERGY STAR list under another brand
| Listing | Rating | Standby, W | Allowance used | Idle, W | Cord, ft | Network |
|---|---|---|---|---|---|---|
| Lectron LECHGEXP40A-J1772-APP | 40 A | 1.08 | 21.6 % | 3.7 | 17 | Yes |
| Lectron LECHGL1-2J1772-12-32AUS | 12 A at 120 V | 1.14 | 28.5 % | 2.97 | 24 | No |
| Lite-On EX-1193-8 | 80 A | 1.51 | 37.8 % | 2.95 | 24 | No |
| AIXINE UA-US-AC | 80 A | 1.58 | 21.1 % | 4.17 | 25 | Cellular |
| Grizzl-E Ultimate 48A | 48 A | 1.7 | 34 % | 2.4 | 24 | Yes |
| PIONPOWER EFAC32NA11 | 32 A | 1.75 | 35 % | 3.3 | 22 | Yes |
| PIONPOWER EFAC40NA11 | 40 A | 1.82 | 36.4 % | 3.66 | 22 | Yes |
| AIXINE MAX-US-AC | 80 A | 1.85 | 24.7 % | 5.42 | 25 | Cellular |
| Lectron LECHGNexusHWJ1772 | 48 A | 1.86 | 46.5 % | 5.57 | 22 | No |
| Lectron LECHGL1-2J1772-12-24AUS | 12 A at 120 V | 1.88 | 47 % | 3.09 | 25 | No |
| Lectron LECHGNexusNEMA14-50J1772 | 40 A | 1.88 | 47 % | 5.29 | 22 | No |
| Lite-On W1-UC367-00D200 | 48 A | 2.1 | 42 % | 3.28 | 24 | Yes |
| Pando Electric Pando 002A | 40 A | 2.3 | 35.4 % | 4.5 | – | Yes |
| Injet iM3C-19K2B | 80 A | 2.38 | 17.7 % | 2.435 | 25 | Yes |
| Grizzl-E Duo Smart 80A | 80 A | 2.7 | 54 % | 4.58 | 24 | Yes |
| SWTCH EVH010-40 | 40 A | 2.82 | 43.4 % | 3 | 16 | Yes |
| NECS ACW-11.5-1-US≡ | 48 A | 2.93 | 38.3 % | 3.87 | 25 | Yes |
| RIPPLEON NECS-ACW-11.5-1-US≡ | 48 A | 2.93 | 38.3 % | 3.87 | 25 | Yes |
| Schneider Electric Schneider Charge | 48 A | 2.98 | 74.5 % | 6.45 | 25 | No |
| Schneider Electric Schneider Charge | 48 A | 2.98 | 74.5 % | 6.45 | 25 | No |
| Lectron LECHGNexusHWJ1772-APP | 48 A | 3.02 | 60.4 % | 6.2 | 22 | Yes |
| Lectron LECHGNexusNEMA14-50J1772-APP | 40 A | 3.14 | 62.8 % | 5.91 | 22 | Yes |
| KHONS WB-UL-32-1 | 48 A | 3.62 | 49.3 % | 6.18 | 25 | Yes |
| MAX GREEN EAUS32-L01 | 80 A | 3.72 | 50.6 % | 8.78 | 25 | Yes |
| Lite-On EX-1193-3 | 80 A | 3.9 | 65 % | 7.2 | 24 | Yes |
| Star Charge Juno AC Charge | 50 A | 3.92 | 60.3 % | 6.55 | 25 | Yes |
| Lite-On EX-1193-T | 80 A | 4.04 | 67.3 % | 5.19 | 24 | Yes |
| Grizzl-E Ultimate Fleet 80A | 80 A | 4.17 | 64.2 % | 5.14 | 24 | Yes |
| REALSEE CNAC-A-03 | 96 A | 4.42 | 29.9 % | 6.73 | 18 | Yes |
| REALSEE CNAC-A2-03 | 96 A | 4.42 | 29.9 % | 6.73 | 18 | Yes |
| PowerPump AC5500-G80WBRF4GMP-CM | 80 A | 5.35 | 57.4 % | 9.7 | 17 | Yes |
| REALSEE CNAC-A-04 | 96 A | 5.55 | 37.3 % | 5.48 | 18 | Yes |
| REALSEE CNAC-A2-04 | 96 A | 5.55 | 37.3 % | 5.48 | 18 | Yes |
| Leviton EV80S-2 | 80 A | 5.61 | 75 % | 5.83 | 18 | Yes |
| OpConnect HCS | 32 A | 5.7 | 95 % | 8.8 | 25 | Cellular |
| LINKPOWER DS306 | 80 A | 5.76 | 60.1 % | 6.77 | 25 | Yes |
| LINKPOWER DS308 | 80 A | 5.76 | 60.1 % | 6.77 | 25 | Yes |
| Leviton EV48S-2 | 48 A | 5.78 | 77.3 % | 6.01 | 18 | Yes |
| Grizzl-E Ultimate Pro 80A | 80 A | 5.9 | 77.6 % | 7.11 | 24 | Yes |
| HBE AC11.5KW02-U≡ | 16 A at 120 V | 6.12 | 80.8 % | 6.47 | 25 | Yes |
Show all 49 listings
| Listing | Rating | Standby, W | Allowance used | Idle, W | Cord, ft | Network |
|---|---|---|---|---|---|---|
| JASBON HBE-U≡ | 16 A at 120 V | 6.12 | 80.8 % | 6.47 | 25 | Yes |
| LINKPOWER CS306 | 80 A | 6.15 | 52.6 % | 11.47 | 25 | Yes |
| LINKPOWER CS308 | 80 A | 6.15 | 52.6 % | 11.47 | 25 | Yes |
| LINKPOWER HS102 | 80 A | 6.15 | 52.6 % | 11.47 | 25 | Yes |
| Electron Charger ECEVC-L2-19KW-C | 80 A | 6.43 | 75.5 % | 11.12 | 16 | Yes |
| Enphase IQ EV Charger 2 | 80 A | 7.2 | 96 % | 7.3 | 25 | Yes |
| REALSEE CNAC-05 | 160 A | 10.42 | 69.9 % | 11.85 | 18 | Yes |
| Tellus Power TP-EVVA-NUL80ASS | 80 A | 11.56 | 89.4 % | 14.57 | 25 | Yes |
| REALSEE CNAC-06 | 160 A | 14.57 | 97.7 % | 15.76 | 18 | Yes |