Charger brands by standby draw
Among the 54 brands with at least three listings on the ENERGY STAR list, Tesla sits furthest below its rating groups: its median listing draws 0.38 times the median of its own group with no car plugged in. EVBOLT and Sarin Energy Solutions sit furthest above, at 2.1 times. Of the 54, 27 are below 1.0.
A brand's lineup can stretch a long way. ChargePoint runs from 2.93 W to 14.565 W, the widest range here. SOARING SUNSHINE (16 listings) reports one standby value across its whole lineup.
All 54 brands, closest to the low end first
“Against rating group” is the median, over a brand's listings, of each listing's standby draw divided by the median of its rating group. It keeps a brand of 80 A units from being set directly against a brand of 32 A units.
| Brand | Listings | Against rating group | Median standby | Lowest | Highest | Ratings |
|---|---|---|---|---|---|---|
| Tesla | 3 | 0.38× | 1.36 W | 0.43 W | 1.36 W | 2 |
| Grizzl-E | 8 | 0.5× | 2.055 W | 0.8 W | 5.9 W | 3 |
| Lectron | 15 | 0.62× | 1.86 W | 0.83 W | 3.14 W | 4 |
| Legrand | 4 | 0.62× | 2.025 W | 0.83 W | 4.79 W | 2 |
| breezEV | 3 | 0.63× | 3.47 W | 1.36 W | 3.78 W | 2 |
| InCharge | 3 | 0.64× | 3.53 W | 3.48 W | 6.84 W | 2 |
| Auxus | 4 | 0.68× | 2.14 W | 1.96 W | 5.84 W | 2 |
| EVIQO | 5 | 0.69× | 2.36 W | 1.75 W | 2.43 W | 2 |
| PointGuard | 6 | 0.74× | 2.17 W | 1.97 W | 2.2 W | 2 |
| ApexCharger | 3 | 0.74× | 2.21 W | 1.96 W | 5.84 W | 2 |
| Enphase | 4 | 0.76× | 2.795 W | 2.49 W | 7.2 W | 2 |
| EN+ | 3 | 0.77× | 2.4 W | 1.51 W | 2.67 W | 2 |
| EvoCharge | 6 | 0.83× | 2.815 W | 1.08 W | 4.07 W | 3 |
| Schneider Electric | 3 | 0.84× | 2.98 W | 2.98 W | 5 W | 2 |
| Sinexcel | 4 | 0.85× | 2.68 W | 2.24 W | 3.93 W | 2 |
| SemaConnect | 7 | 0.85× | 3.27 W | 2.63 W | 4.11 W | 3 |
| Star Charge | 3 | 0.85× | 3.92 W | 3.83 W | 4.7 W | 2 |
| Leviton | 14 | 0.86× | 2.985 W | 2.59 W | 5.78 W | 5 |
| Siemens | 5 | 0.88× | 4.85 W | 2.98 W | 5.62 W | 2 |
| FLO | 6 | 0.89× | 3.405 W | 2.69 W | 4.65 W | 4 |
| RAB | 7 | 0.92× | 4.27 W | 2.45 W | 4.66 W | 5 |
| Rivian | 3 | 0.93× | 3.29 W | 3.01 W | 6.98 W | 1 |
| Lite-On | 19 | 0.93× | 3.9 W | 1.51 W | 6.74 W | 4 |
| DeWalt | 3 | 0.94× | 3.34 W | 2.68 W | 3.35 W | 2 |
| Topband | 6 | 0.95× | 3.055 W | 0.72 W | 5.71 W | 4 |
| FractalEV | 4 | 0.97× | 4.26 W | 3.57 W | 5.21 W | 2 |
| Blink | 10 | 0.97× | 4.985 W | 0.96 W | 11.7 W | 3 |
| Loop | 3 | 1.02× | 3.48 W | 3.43 W | 3.53 W | 3 |
| OpConnect | 3 | 1.02× | 3.53 W | 3.48 W | 5.7 W | 2 |
| CHARGECORE | 4 | 1.02× | 3.535 W | 2.76 W | 5.58 W | 3 |
| ABB | 7 | 1.02× | 5.47 W | 2.74 W | 5.65 W | 3 |
| WPT | 3 | 1.04× | 3.53 W | 3.52 W | 3.61 W | 3 |
| Autel | 36 | 1.05× | 3.765 W | 3.025 W | 6.56 W | 5 |
| Joint | 10 | 1.09× | 4.285 W | 1.19 W | 6.47 W | 3 |
| Espen | 5 | 1.11× | 5.29 W | 3.56 W | 6.47 W | 3 |
| LINKPOWER | 5 | 1.11× | 6.15 W | 5.76 W | 6.15 W | 1 |
| Injet | 5 | 1.13× | 4.15 W | 2.38 W | 4.17 W | 4 |
| Wallbox | 3 | 1.18× | 4.16 W | 0.96 W | 5.67 W | 1 |
| Zerova | 5 | 1.21× | 4.27 W | 3.88 W | 5.89 W | 2 |
| Eaton | 3 | 1.21× | 4.64 W | 2.99 W | 6.68 W | 3 |
| Longhorn | 7 | 1.23× | 4.34 W | 2.83 W | 9.31 W | 4 |
| LEDVANCE | 5 | 1.23× | 6.12 W | 2.04 W | 6.47 W | 2 |
| ICAPIA | 4 | 1.24× | 4.59 W | 2.83 W | 9.31 W | 3 |
| BTCPower | 7 | 1.26× | 4.6 W | 3.05 W | 5.73 W | 3 |
| SOARING SUNSHINE | 16 | 1.29× | 7.135 W | 7.135 W | 7.135 W | 1 |
| MES | 7 | 1.33× | 5.56 W | 3.62 W | 9.31 W | 4 |
| HBE | 16 | 1.45× | 4.37 W | 2.45 W | 10.91 W | 2 |
| Chargetronix | 4 | 1.45× | 4.95 W | 3.62 W | 9.31 W | 3 |
| Watti | 3 | 1.45× | 6.12 W | 5.29 W | 6.47 W | 3 |
| REALSEE | 6 | 1.52× | 5.55 W | 4.42 W | 14.57 W | 2 |
| ChargePoint | 6 | 1.52× | 7.73 W | 2.93 W | 14.565 W | 2 |
| EV Charging Clean Energy | 3 | 1.65× | 5.62 W | 5.57 W | 5.64 W | 3 |
| EVBOLT | 3 | 2.1× | 6.33 W | 4.27 W | 10.91 W | 2 |
| Sarin Energy Solutions | 3 | 2.1× | 6.33 W | 6.17 W | 6.33 W | 1 |
Per listing, as listed; a brand with several listings of one product family counts each one. Listings that share values across brands count under each brand. Source: U.S. EPA ENERGY STAR certified AC chargers, as of October 27, 2026.
Reading the table
Standby is one reading taken with no car connected, so this order says nothing about charging or about a brand's products overall. It also leans on how many configurations a brand certifies. Of the 54 brands, 5 list a single current rating, while Autel, Leviton and RAB each list 5. The three brands nearest the low end are Tesla, Grizzl-E and Lectron; the three nearest the high end are Sarin Energy Solutions, EVBOLT and EV Charging Clean Energy.
To check one listing rather than a whole brand, use the side-by-side lookup. The brand list has every brand, including the ones with one or two listings that are left out here.