HomeList changes
Changes to the charger list
ENERGY STAR adds and removes chargers as they are certified or withdrawn, and this site reads the file once a month. The current data is as of October 27, 2026, and each later reading will get its own entry below with the listings added, the listings gone and any values that changed. If nothing changed, no entry is added.
The newest certifications
The most recent certification date on the file is September 22, 2026. These are the 12 latest listings.
| Listing | Certified | Rating | Standby |
|---|---|---|---|
| Leviton EV80S-2 | September 22, 2026 | 80 A | 5.61 W |
| Leviton EV48S-2 | September 22, 2026 | 48 A | 5.78 W |
| Lectron LECHGEXP40A-J1772-APP | September 7, 2026 | 40 A | 1.08 W |
| AIXINE UA-US-AC | September 2, 2026 | 80 A | 1.58 W |
| AIXINE MAX-US-AC | September 2, 2026 | 80 A | 1.85 W |
| Lectron LECHGL1-2J1772-12-32AUS | August 26, 2026 | 12 A at 120 V | 1.14 W |
| Lectron LECHGL1-2J1772-12-24AUS | August 26, 2026 | 12 A at 120 V | 1.88 W |
| Star Charge Juno AC Charge | August 13, 2026 | 50 A | 3.92 W |
| Tellus Power TP-EVVA-NUL80ASS | August 7, 2026 | 80 A | 11.56 W |
| SWTCH EVH010-40 | August 4, 2026 | 40 A | 2.82 W |
| JASBON HBE-U | July 31, 2026 | 16 A at 120 V | 6.12 W |
| HBE AC11.5KW02-U | July 31, 2026 | 16 A at 120 V | 6.12 W |
Data as of October 27, 2026
The first data on this site, read from the source on October 28, 2026.
461 listings after this site's checks, from 479 rows in the file. The median Level 2 standby draw was 3.66 W.
Source: U.S. EPA ENERGY STAR certified AC chargers. How the file is checked: how to read the data.