HomeCord length24 ft
Chargers with a 24 ft cord
44 of the 458 listings on the ENERGY STAR list that report a cord length come with a 24 ft cord (10 %), from 20 brands. That makes it the third-most common length on the list, after 25 ft and 18 ft. 80 A is the most common rating among them (17 listings), and 15 % of all 80 A listings with a reported cord use this length.
Their median standby draw is 3.51 W, lower than the 3.76 W of the 414 listings with other cord lengths. 84 % list a network connection, against 84 % of the rest. The group includes 1 dual-input listing. Lite-On lists the most of them (12). The lowest standby draw among them belongs to the Grizzl-E Classic, 0.8 W.
Standby draw: 24 ft cords against all other lengths
By rating
| Rating | Listings | Share of that rating | Median standby |
|---|---|---|---|
| 80 A | 17 | 15 % of 112 | 3.53 W |
| 48 A | 14 | 10 % of 134 | 3.225 W |
| 40 A | 9 | 12 % of 74 | 2.33 W |
| 32 A | 2 | 8 % of 25 | 3.465 W |
| 12 A at 120 V | 1 | 20 % of 5 | 1.14 W |
| 30 A | 1 | 10 % of 10 | 3.73 W |
Share of that rating: listings at this cord length out of all listings at the same rating that report a cord.
Next to the other cord lengths
| Cord | Listings | Brands | Most common rating | Median standby | Networked |
|---|---|---|---|---|---|
| 16 ft | 35 | 16 | 16 A at 120 V (16) | 3.41 W | 60 % |
| 18 ft | 59 | 28 | 48 A (27) | 3.78 W | 97 % |
| 23 ft | 32 | 10 | 80 A (20) | 7.135 W | 34 % |
| 24 ft | 44 | 20 | 80 A (17) | 3.51 W | 84 % |
| 25 ft | 230 | 88 | 48 A (67) | 3.93 W | 94 % |
| Other lengths | 58 | 29 | 48 A (21) | 3.05 W | 76 % |
“Other lengths” groups the 11 lengths with fewer than 20 listings each (15 to 40 ft). 3 listings report no cord length. Medians per listing.
All 44 listings, lowest standby first
≡ reported identical test values in the ENERGY STAR list under another brand
| Listing | Rating | Standby, W | Allowance used | Idle, W | Cord, ft | Network |
|---|---|---|---|---|---|---|
| Grizzl-E Classic | 40 A | 0.8 | 20 % | 3.44 | 24 | No |
| Wallbox Pulsar Plus NA | 48 A | 0.96 | 19.2 % | 14.18 | 24 | Yes |
| Lectron LECHGL1-2J1772-12-32AUS | 12 A at 120 V | 1.14 | 28.5 % | 2.97 | 24 | No |
| Grizzl-E Mini | 40 A | 1.34 | 26.8 % | 2.64 | 24 | Yes |
| Lite-On EX-1193-8 | 80 A | 1.51 | 37.8 % | 2.95 | 24 | No |
| Grizzl-E Ultimate 48A | 48 A | 1.7 | 34 % | 2.4 | 24 | Yes |
| Lite-On W1-UC168-00B1F0 | 48 A | 1.85 | 46.2 % | 3.6 | 24 | No |
| Electric Avenue EAWHG248 | 40 A | 1.91 | 29.4 % | 2.26 | 24 | Yes |
| ApexCharger Mach 3 16≡ | 40 A | 1.96 | 36.1 % | 2.86 | 24 | Yes |
| Hubbell EV2c | 48 A | 2.1 | 35 % | 2.15 | 24 | Cellular |
| Lite-On W1-UC367-00D200 | 48 A | 2.1 | 42 % | 3.28 | 24 | Yes |
| Grizzl-E Smart | 40 A | 2.33 | 64.7 % | 5.2 | 24 | Yes |
| Grizzl-E Duo Smart 80A | 80 A | 2.7 | 54 % | 4.58 | 24 | Yes |
| Lite-On W1-UC168-00M1E0≡ | 48 A | 3.01 | 60.2 % | 5.1 | 24 | Yes |
| Rivian PT01314089≡ | 48 A | 3.01 | 60.2 % | 5.1 | 24 | Yes |
| SolarEdge SE-EV-SA-US-40 | 40 A | 3.04 | 84.4 % | 3.58 | 24 | Yes |
| EverCharge EV002 | 80 A | 3.31 | 72 % | 7.55 | 24 | Cellular |
| FLO Core+V2PS | 32 A | 3.4 | 40 % | 5.26 | 24 | Cellular |
| TYPES AC533489 | 40 A | 3.4 | 63.6 % | 5.65 | 24 | Yes |
| Lite-On EX-1193-1-48 | 48 A | 3.44 | 95.6 % | 8.04 | 24 | No |
| InCharge ICE-80A Gen2 | 80 A | 3.48 | 96.7 % | 5.88 | 24 | No |
| Blink IQ 200 Smart | 80 A | 3.5 | 97.2 % | 18.32 | 24 | Yes |
| WPT AC-11KW-S24-TD | 48 A | 3.52 | 79.6 % | 6.54 | 24 | Yes |
| InCharge ICE-80A Gen 1≡ | 80 A | 3.53 | 98.1 % | 7.98 | 24 | No |
| INTEGRA ENERGY IE-EX-1193-1≡ | 80 A | 3.53 | 98.1 % | 7.98 | 24 | Yes |
| Loop EVS-80A-L2-001≡ | 80 A | 3.53 | 98.1 % | 7.98 | 24 | Yes |
| OpConnect IC80≡ | 80 A | 3.53 | 98.1 % | 7.98 | 24 | Yes |
| WPT AC-7KW-S24-TD | 32 A | 3.53 | 79.9 % | 6.64 | 24 | Yes |
| WPT AC-9KW-S24-TD | 40 A | 3.61 | 81.7 % | 6.53 | 24 | Yes |
| FLO SmartTWO generation 4 | 30 A | 3.73 | 43.9 % | 5.55 | 24 | Cellular |
| Lite-On EX-1193-3 | 80 A | 3.9 | 65 % | 7.2 | 24 | Yes |
| Lite-On EX-1193-T | 80 A | 4.04 | 67.3 % | 5.19 | 24 | Yes |
| Grizzl-E Ultimate Fleet 80A | 80 A | 4.17 | 64.2 % | 5.14 | 24 | Yes |
| Lite-On EX-1193-1 | 80 A | 4.33 | 57.7 % | 7.63 | 24 | Yes |
| Lite-On W1-UC168-0MK1ER | 48 A | 4.52 | 60.3 % | 6.17 | 24 | Yes |
| EcoFlow Ocean EV Charger | 48 A | 4.55 | 55.8 % | 8.04 | 24 | Yes |
| Lite-On EX-1193-M | 80 A | 4.63 | 61.7 % | 5.95 | 24 | Yes |
| FLO CoRe+ Max | 80 A | 4.65 | 62 % | 7.12 | 24 | Cellular |
| Lite-On W1-UC166-0TH1ER | 48 A | 4.71 | 62.1 % | 9.07 | 24 | Yes |
| Lite-On W1-UC168-0MF1F0 | 48 A | 4.84 | 96.8 % | 6.74 | 24 | Yes |
Show all 44 listings
| Listing | Rating | Standby, W | Allowance used | Idle, W | Cord, ft | Network |
|---|---|---|---|---|---|---|
| EcoFlow PowerPulse EV Charger | 40 A | 5.11 | 62.8 % | 7.85 | 24 | Yes |
| Blink IQ 200 Advanced | 80 A | 5.9 | 91.8 % | 21.3 | 24 | Yes |
| Grizzl-E Ultimate Pro 80A | 80 A | 5.9 | 77.6 % | 7.11 | 24 | Yes |
| Chargie CH-L-48-PRAC-1-18 | 48 A | 6.61 | 88.1 % | 7.99 | 24 | Yes |