HomeCord length18 ft
Chargers with an 18 ft cord
59 of the 458 listings on the ENERGY STAR list that report a cord length come with an 18 ft cord (13 %), from 28 brands. That makes it the second-most common length on the list, after 25 ft. 48 A is the most common rating among them (27 listings), and 20 % of all 48 A listings with a reported cord use this length.
Their median standby draw, 3.78 W, is close to the 3.62 W of listings with other cord lengths. 97 % list a network connection, against 82 % of the rest. Leviton lists the most of them (10). The lowest standby draw among them belongs to the Legrand L2EVSE40ACP1450, 0.96 W.
Standby draw: 18 ft cords against all other lengths
By rating
| Rating | Listings | Share of that rating | Median standby |
|---|---|---|---|
| 48 A | 27 | 20 % of 134 | 3.78 W |
| 80 A | 15 | 13 % of 112 | 4.36 W |
| 30 A | 4 | 40 % of 10 | 3.585 W |
| 96 A | 4 | 50 % of 8 | 4.985 W |
| 32 A | 3 | 12 % of 25 | 2.8 W |
| 160 A | 2 | 25 % of 8 | 12.495 W |
| 40 A | 2 | 3 % of 74 | 1.86 W |
| 50 A | 2 | 5 % of 44 | 3.765 W |
Share of that rating: listings at this cord length out of all listings at the same rating that report a cord.
Next to the other cord lengths
| Cord | Listings | Brands | Most common rating | Median standby | Networked |
|---|---|---|---|---|---|
| 16 ft | 35 | 16 | 16 A at 120 V (16) | 3.41 W | 60 % |
| 18 ft | 59 | 28 | 48 A (27) | 3.78 W | 97 % |
| 23 ft | 32 | 10 | 80 A (20) | 7.135 W | 34 % |
| 24 ft | 44 | 20 | 80 A (17) | 3.51 W | 84 % |
| 25 ft | 230 | 88 | 48 A (67) | 3.93 W | 94 % |
| Other lengths | 58 | 29 | 48 A (21) | 3.05 W | 76 % |
“Other lengths” groups the 11 lengths with fewer than 20 listings each (15 to 40 ft). 3 listings report no cord length. Medians per listing.
All 59 listings, lowest standby first
≡ reported identical test values in the ENERGY STAR list under another brand
| Listing | Rating | Standby, W | Allowance used | Idle, W | Cord, ft | Network |
|---|---|---|---|---|---|---|
| Legrand L2EVSE40ACP1450 | 40 A | 0.96 | 36.9 % | 1.26 | 18 | No |
| IYILO-RA48≡ | 48 A | 1.19 | 14 % | 1.31 | 18 | Yes |
| Joint JNT-EVL009/48AC/01C/BK/RF/WF≡ | 48 A | 1.19 | 14 % | 1.31 | 18 | Yes |
| PHIHONG Electric | 48 A | 1.21 | 25.2 % | 6.53 | 18 | Yes |
| breezEV EVC-L2-S48-18 | 48 A | 1.36 | 52.3 % | 4.18 | 18 | No |
| Joint JNT-EVC15/48AC/01C/RF/WF | 48 A | 1.91 | 53.1 % | 2.25 | 18 | Yes |
| LEDVANCE EVC48ALVL2R | 48 A | 2.04 | 31.4 % | 2.24 | 18 | Yes |
| KWEV KW7AC/01C/RF/WF | 32 A | 2.33 | 35.8 % | 3.03 | 18 | Yes |
| Enphase CS-100 EVSE | 80 A | 2.49 | 41.5 % | 6.74 | 18 | Cellular |
| Leviton EV800 | 80 A | 2.62 | 72.8 % | 6.68 | 18 | Yes |
| SemaConnect 880 | 80 A | 2.71 | 75.3 % | 6.78 | 18 | Cellular |
| CHARGECORE AC006T111 | 48 A | 2.76 | 42.5 % | 5.55 | 18 | Yes |
| CHARGECORE AC006T19 | 40 A | 2.76 | 42.5 % | 5.55 | 18 | Yes |
| Leviton EV480 | 48 A | 2.78 | 77.2 % | 3.49 | 18 | Yes |
| Leviton EV80W | 80 A | 2.78 | 77.2 % | 7.11 | 18 | Yes |
| Leviton EV320 | 32 A | 2.8 | 77.8 % | 3.54 | 18 | Yes |
| ChargePoint CPH50 | 50 A | 2.93 | 58.6 % | 6.67 | 18 | Yes |
| SemaConnect 730 | 30 A | 3.1 | 86.1 % | 6.75 | 18 | Cellular |
| Leviton EV48W | 48 A | 3.17 | 88.1 % | 4.15 | 18 | Yes |
| Leviton EV32W | 32 A | 3.27 | 90.8 % | 4.16 | 18 | Yes |
| SemaConnect 530 | 30 A | 3.27 | 71.1 % | 8.94 | 18 | Cellular |
| SemaConnect 780 | 80 A | 3.46 | 96.1 % | 6.5 | 18 | Cellular |
| Espen EVC/A48R/JXX/EW≡ | 48 A | 3.56 | 98.9 % | 13.65 | 18 | Yes |
| MIDA MD-EVH-32AB≡ | 48 A | 3.56 | 98.9 % | 13.65 | 18 | Yes |
| SP-NICE NS240V/32AUS-H01R001≡ | 48 A | 3.56 | 98.9 % | 13.65 | 18 | Yes |
| Topcharge TPC-H01R-32A≡ | 48 A | 3.56 | 98.9 % | 13.65 | 18 | Yes |
| Joint JNT-EVC10/80AC/01C/RF/WF | 80 A | 3.62 | 81.2 % | 6.08 | 18 | Yes |
| breezEV EVC-L2-48A-L1-4G-D≡ | 48 A | 3.78 | 85.3 % | 5.23 | 18 | Yes |
| Electron Charger EC-EVC10/48AC/01C/RF/4G≡ | 48 A | 3.78 | 85.3 % | 5.23 | 18 | Yes |
| EpicCharging EC1/48AC/01C/RF/4G≡ | 48 A | 3.78 | 85.3 % | 5.23 | 18 | Yes |
| Espen EVC/A48S/JXX/EG/5D≡ | 48 A | 3.78 | 85.3 % | 5.23 | 18 | Yes |
| Joint JNT-EVC10/48AC/01C/RF/4G≡ | 48 A | 3.78 | 85.3 % | 5.23 | 18 | Yes |
| SemaConnect Model 620 | 30 A | 3.9 | 84.8 % | 9.2 | 18 | Cellular |
| SemaConnect 630 | 30 A | 4.11 | 89.3 % | 9.2 | 18 | Cellular |
| Leviton EV80S | 80 A | 4.24 | 78.1 % | 8.5 | 18 | Yes |
| Leviton EV48S | 48 A | 4.26 | 78.5 % | 5.32 | 18 | Yes |
| EVBOLT EVB-AC-PAX11LNWF4G≡ | 48 A | 4.27 | 88.8 % | 6.53 | 18 | Yes |
| Noodoe AC11P≡ | 48 A | 4.27 | 88.8 % | 6.53 | 18 | Yes |
| RAB EVC48≡ | 48 A | 4.27 | 89 % | 6.53 | 18 | Yes |
| Turnongreen CPEVAC-11KW-J17-W≡ | 48 A | 4.27 | 88.8 % | 6.53 | 18 | Yes |
Show all 59 listings
| Listing | Rating | Standby, W | Allowance used | Idle, W | Cord, ft | Network |
|---|---|---|---|---|---|---|
| Zerova AXLU111001-40≡ | 48 A | 4.27 | 88.8 % | 6.53 | 18 | Yes |
| Zerova AXLU111001D≡ | 48 A | 4.27 | 88.8 % | 6.53 | 18 | Yes |
| MES-EV-TS-5-DG40-WM-US-R | 80 A | 4.36 | 27.1 % | 6.32 | 18 | Yes |
| REALSEE CNAC-A-03 | 96 A | 4.42 | 29.9 % | 6.73 | 18 | Yes |
| REALSEE CNAC-A2-03 | 96 A | 4.42 | 29.9 % | 6.73 | 18 | Yes |
| ChargePoint CPF50 | 50 A | 4.6 | 100 % | 4.01 | 18 | Cellular |
| XLynk LW102-AC80-G | 80 A | 4.71 | 62.8 % | 5.44 | 18 | Yes |
| AA EVC48A-LV2 | 48 A | 5.15 | 69.7 % | 7.84 | 18 | Yes |
| REALSEE CNAC-A-04 | 96 A | 5.55 | 37.3 % | 5.48 | 18 | Yes |
| REALSEE CNAC-A2-04 | 96 A | 5.55 | 37.3 % | 5.48 | 18 | Yes |
| Leviton EV80S-2 | 80 A | 5.61 | 75 % | 5.83 | 18 | Yes |
| Leviton EV48S-2 | 48 A | 5.78 | 77.3 % | 6.01 | 18 | Yes |
| Qcharge QAC2-BC-80 | 80 A | 5.86 | 67.8 % | 10.44 | 18 | Yes |
| ChargePoint CP6000 with Dual Port | 80 A | 5.93 | 83.8 % | 8.13 | 18 | Cellular |
| ChargePoint CP6000 with Dual Port | 80 A | 9.53 | 75.3 % | 10.045 | 18 | Cellular |
| REALSEE CNAC-05 | 160 A | 10.42 | 69.9 % | 11.85 | 18 | Yes |
| ChargePoint CP6000 | 80 A | 10.5 | 54.8 % | 9.61 | 18 | Cellular |
| ChargePoint CP6000 Single Port | 80 A | 14.565 | 70 % | 19.845 | 18 | Cellular |
| REALSEE CNAC-06 | 160 A | 14.57 | 97.7 % | 15.76 | 18 | Yes |